HomeMy WebLinkAbout21-043 Related to Personnel, Adopting Classification Schedules for Non-Represented Employees Resolution 21-043
Page I of 2
RESOLUTION NO. 21-043
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF PORT TOWNSEND,
WASHINGTON, RELATED TO PERSONNEL, ADOPTING CLASSIFICATION
SCHEDULES FOR NON-REPRESENTED EMPLOYEES.
RECITALS:
A. The City Manager is authorized by RCW 35A.13.080(1) to have general
supervision of the administrative affairs of the City. RCW 35A.13.090 reserves to
the Council the right to create "...such departments, offices, and employments as
it may find necessary or advisable, and may determine the powers and duties of
each department or office."
B. In 2014, the City Council adopted Resolution 14-061, adopting a compensation
plan and salary schedule for non-represented employees. The City subsequently
completed a compensation study for non-represented employees, including wage
and benefit comparisons.
C, In 2021, staff recommends amending the 2021 salary schedules to add a Human
Resources Director/Director of People & Performance position.
D. The City Council, having carefully considered this recommendation, has
determined it to be in the best interests of the City to adopt the recommendation.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Port
Townsend as follows:
1. The Council adopts the proposed salary schedule for non-represented employees
substantially the same form as the schedule at Exhibit A.
2. The City Manager is authorized to take administrative actions consistent with this
Resolution.
Resolution 21-043
Page 2 of 2
ADOPTED by the City Council of the City of Port Townsend at a regular meeting
thereof, held this 71h day of June 2021.
ad&
Michelle Sandoval
Mayor
Attest: Approved as to form:
Joanna:, e�
Sanders _
MMC l.;*rlic� o w
City Clerk City Attorney
Resolution 21-043 ExhihitA
Non-Bargaining Unit Classification Schedule Page 1 Of 2
June 8,2021
Steps 1 2 3 4 5 6 7 8 9
Years 0 3 6 9 12 15 18 21 24
2021 Low 2021 Low 2021 Low 2021 Mid 2021 Mid 2021 Mid 2021 High 2021 High 2021 High
Administrative and Management Staff Range Range Range Range Range Range Range Range Range
Public Works Director $121,065 $124,452 $127,8121 $131,262 $134,611 $138,003 $141,480 5145,045 $148,156
City Attorney
$118,727 $121,695 $124,663 $127,632 $130,600. $133„568 $136,536 $139,504 $142,471,
Chief of Police 5109 822 $120,085 $124,009 $127,934 $131,856 $133,834 $135,841 $137,878 $139„945
Finance and Administrative Services Director $106,854 $110,565 $114,275 $117,986 $121,695 $125,406 $129,116 $132,826 $136,536
Development Services Director $106,854 $109,823 $112,791 $115,759 $118,727 $121,695 $124,663 $127,632 $130,598
Deputy Police Chief $97,072 $99,725 $102,381 $105,034 $107,6871 $110,3421 $112,998 $115,652 $118,305
Deputy Public Works Director/Cit Engineer $97,072 $99,725 $102,381 $105,034 $107,687 $110,342' $112,998 $115,652 $118,305
HR Director/Director of People&Performance $97,072 $99,725 $102,381 $105,034 $1071687 $110,342 $112,998 $115,652 $118,305
Parks,Recreation&Community Services Director $97,072 $99,725 $102,381 $105,034 $107,687 $110,3421 $112,998 $115,652 $118,305
Assistant Ci Engineer II with su ervisor duties) $89,089 $97,054 $99,899 $102,7401 $105,288 $106,868 $108,471 $110,098 $111,749
Assistant City Engineer I $86,076 $93,772 $96,521 $99,266 $101,728 $103,254 $104,803 $106,375 $107,970
Library Director $86,076 $88,674 $91,272 $93,869
$96,466, $99,063 $101,661 $104,257 $106,854'
Human Resources Manager $83,334 $88,900, $94,501 $100,050 $105,598 $108,237 $110,943 $113,162 $115,425
Prosecuting Attorney/Assistant City Attorney $82,642 $85,016 $87,387 $89,759 $92,1301 $94,502, $96,,873 $99,245 $101,616
Planning Manager $82,643 $85,016' $87.387 $89,759 $92,130 $94,502 $96,873 $99,245 $101,616
Building Official $81,624 $83u665 $85,705 $87,746 $89,787 591,828' $93,8681 595,909 $97,948
Parks&Facilities Manager $81,624 $83,665 $85,706 $87,746 $89,788 $91,828 $93,869 $95,909 $97,948
Public Works Operations Manager WW/Bio $81,624 $83,665 $85,706 $87,746 $89,788 $91,828 $93,8691 $95,909 $97,948
Public Works Operations Manager-Water Resources S81,624 583,665 $85,706 $87,746 $89,788 $91,828 $93,869 $95,909 $97,948
Public Works Operations Manager-Streets/Sewer/Storrnwater $81,624 $83,665 $85,706 $87,746 589,788 $91,828 $93,,869 $95,909 $97,948
City Clerk $78,893 $82,838 $86,784 $90,728 $94,673 $96,567 $98,498 $100,468 $102,477
Operations Manager-Parks,Recreation&Facilities $77,172 $80,883 $84,593 $88,304' $92,013 $95,724 $99,434 $103,145 $106,854
Finance Manager $79,539 $83.440 $87,362 $91,293 $95,147 $99,047 $103,009 $106,923 $110,757
Civil/Project Engineer-ternp contract
Civil Engineer III $75,375 $78,918 $82,470 $86,016 $89,661 593,247 596,790 $100,371 $103,955
Senior Planner $74,371' $77,050 $79,624 $82,198 _ ... __ $84771 $87,344 $89,917 $92,491 $95,064,
Library Manager-Public and Technical Services 565,175 $66,605 $68,057 $69,486 $70,938 $72,3911 $73,844 $75,272 $76,724
Library Manager-Youth Services $65,175 $66,605 $68,057 $69,486 $70,938 572,3911 $73,844 $75,2721 $76,724
Civil Engineer EIT $60,909 $63,137 $65,365 $67.593 $69,820 $72,046 i $74,274 $76,501 $78,728
Deputy City Clerk $58,226 $60,585 $62,940 $65,296 $67.651 $70,007 $72,363 $74,719 $77,073
Executive Assistant to CiIK Manager $58,226 $60,585 $62,940 $65,296 $67,651 $70,007 $72,363 $74,719', $77,073
Human Resources Specialist or Generalist $58,226 $60,585 $62,940 $65.296 567,651 570,007 $72,3631 $74,719 $77,073
Legal Assistant/Deputy Assistant/DeputyClerk $58,226 S60,585 $62,940 $65,296 $67„651 $70,007 $72,3631 $74,719 $77,073
Legal Assistant $58,226 $60,585 $62,940 $65,296 $67,651 $70,007 $72,363 $74,719 $77,073
Payroll and Benefits Administrator $58,226 $60,585 $62,940 $65,296 $67,651 $70,007 572,363 574,719 $77,073
Executive Assistant to Chief of Police $54,992 $57,191 $59,422 $61,620' $63,838 $66,074 $68,319 1 $70,574 $72,833
Non-Bargaining Unit Classification Schedule Resolution 21-043 Exhibit ACi 2 O e
June 8,2021 Page f 2
Steps 1 1 2 _ 3 4 5 6 7 8 9
Years 0 3 6 9 12 15 18 21 24
Hourly Library Positions
Libra Associate $20.59 $21.04 $21.51 $21.98 $22.44 $22.90 $23.35 $23.82 $24.27
Libra Assistant $15.53 $15.89 $16.23 $16.58 $16.921 $17.26 $17.61 $17.96 $18.31
Library Assistant Substitute $15.53
L Uibrary Courier $13.77 $14.1-61 $14.48 $14.841 $15.23 $15.53 $15.901 $16.17 $16.65
Library Page $13.77 $14.161 $14.48 $14.84 $15.23 $15.53 $15.90 $16.17 $16.65
Hourly Pool Positions 1 2 ..31 5
Aquatics Recreation Aide $13.77
Life uard/Swim Instructor $14.18 $14.47 $14.951 $15.35 $15.78
Fitness Instructor $15.70 $16.17 $16.62 $17.10 $17.57
Assistant Swim Team Coach $15.70 $17.70 $19.70 $21.70 $23.71
Head Swim Team Coach $17.19 $19.47' $21.77 $24.05 $26.34